10326 Newhome Avenue, Sunland, CA 91040

$511,000 Sold
  • 10326 Newhome Avenue, Sunland, CA 91040 | Photo 0
  • 10326 Newhome Avenue, Sunland, CA 91040 | Photo 1
  • 10326 Newhome Avenue, Sunland, CA 91040 | Photo 2
  • 10326 Newhome Avenue, Sunland, CA 91040 | Photo 3
  • 10326 Newhome Avenue, Sunland, CA 91040 | Photo 4
  • 10326 Newhome Avenue, Sunland, CA 91040 | Photo 5
  • 10326 Newhome Avenue, Sunland, CA 91040 | Photo 6
  • 10326 Newhome Avenue, Sunland, CA 91040 | Photo 7
  • 10326 Newhome Avenue, Sunland, CA 91040 | Photo 8
  • 10326 Newhome Avenue, Sunland, CA 91040 | Photo 9
  • 10326 Newhome Avenue, Sunland, CA 91040 | Photo 10
  • 10326 Newhome Avenue, Sunland, CA 91040 | Photo 11
  • 10326 Newhome Avenue, Sunland, CA 91040 | Photo 12
  • 10326 Newhome Avenue, Sunland, CA 91040 | Photo 13
  • 10326 Newhome Avenue, Sunland, CA 91040 | Photo 14
  • 10326 Newhome Avenue, Sunland, CA 91040 | Photo 15
  • 10326 Newhome Avenue, Sunland, CA 91040 | Photo 16
  • 10326 Newhome Avenue, Sunland, CA 91040 | Photo 17
  • 10326 Newhome Avenue, Sunland, CA 91040 | Photo 18
  • 10326 Newhome Avenue, Sunland, CA 91040 | Photo 19
  • MLS: CV16153558
  • Year Built: 1951
  • Type: Residential
  • Subtype: SingleFamily
  • County: Los Angeles
  • Status: Sold
  • Price: $511,000
  • Structure Size: 8,870 ft2
  • Lot Size: 6,281 ft2
  • 2 Bed
  • 1 Bath

Description

ADORABLE 2Br/1Ba Mid-Century home in a FANTASTIC neighborhood! OPEN floor plan with crown molding and recessed lighting in living/dining room. Hardwood floors in main living space and fresh paint throughout. Newly renovated bathroom with a modern aesthetic and sleek tile. Updated kitchen with granite countertops, stainless steel appliances and a charming breakfast nook with a lovely view of the grounds. Beautifully landscaped backyard with lemon and fig trees, a bougainvillea appointed pergola, and other mature vegetation. This home is also situated minutes from Downtown Pasadena and Los Angeles. This the BEST DEAL in LA at this price point!! DON'T WAIT to snatch this one up!!!


Map

Listing information courtesy of: Nick Khachian, JohnHart Real Estate *Based on information from the Association of REALTORS/Multiple Listing as of 07/24/2020 and/or other sources. Display of MLS data is deemed reliable but is not guaranteed accurate by the MLS. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.