11006 Eldora Ave, Sunland, CA 91040

$825,000 Sold
  • 11006 Eldora Ave, Sunland, CA 91040 | Photo 0
  • 11006 Eldora Ave, Sunland, CA 91040 | Photo 1
  • 11006 Eldora Ave, Sunland, CA 91040 | Photo 2
  • 11006 Eldora Ave, Sunland, CA 91040 | Photo 3
  • 11006 Eldora Ave, Sunland, CA 91040 | Photo 4
  • 11006 Eldora Ave, Sunland, CA 91040 | Photo 5
  • 11006 Eldora Ave, Sunland, CA 91040 | Photo 6
  • 11006 Eldora Ave, Sunland, CA 91040 | Photo 7
  • 11006 Eldora Ave, Sunland, CA 91040 | Photo 8
  • 11006 Eldora Ave, Sunland, CA 91040 | Photo 9
  • 11006 Eldora Ave, Sunland, CA 91040 | Photo 10
  • 11006 Eldora Ave, Sunland, CA 91040 | Photo 11
  • 11006 Eldora Ave, Sunland, CA 91040 | Photo 12
  • 11006 Eldora Ave, Sunland, CA 91040 | Photo 13
  • 11006 Eldora Ave, Sunland, CA 91040 | Photo 14
  • 11006 Eldora Ave, Sunland, CA 91040 | Photo 15
  • 11006 Eldora Ave, Sunland, CA 91040 | Photo 16
  • 11006 Eldora Ave, Sunland, CA 91040 | Photo 17
  • 11006 Eldora Ave, Sunland, CA 91040 | Photo 18
  • 11006 Eldora Ave, Sunland, CA 91040 | Photo 19
  • 11006 Eldora Ave, Sunland, CA 91040 | Photo 20
  • 11006 Eldora Ave, Sunland, CA 91040 | Photo 21
  • 11006 Eldora Ave, Sunland, CA 91040 | Photo 22
  • 11006 Eldora Ave, Sunland, CA 91040 | Photo 23
  • 11006 Eldora Ave, Sunland, CA 91040 | Photo 24
  • 11006 Eldora Ave, Sunland, CA 91040 | Photo 25
  • 11006 Eldora Ave, Sunland, CA 91040 | Photo 26
  • 11006 Eldora Ave, Sunland, CA 91040 | Photo 27
  • 11006 Eldora Ave, Sunland, CA 91040 | Photo 28
  • 11006 Eldora Ave, Sunland, CA 91040 | Photo 29
  • 11006 Eldora Ave, Sunland, CA 91040 | Photo 30
  • 11006 Eldora Ave, Sunland, CA 91040 | Photo 31
  • MLS: 320007311
  • Year Built: 1934
  • Type: Residential
  • Subtype: SingleFamily
  • County: Los Angeles
  • Status: Sold
  • Price: $825,000
  • Structure Size: 1,324 ft2
  • Lot Size: 4,425 ft2
  • 4 Bed
  • 3 Bath

Description

Incredible & rare Sunland Property you are sure to want! Located on a cul-de-sac, featured in a very sought after neighborhood resides a remodeled home & ADU! The main home has 3 beds & 2 baths, while the ADU has 1 bed & 1 bath. The home has a new 3-ton HVAC system with a smart thermostat (Nest) that was installed in November 2019 & used for only 6 months. It features natural hardwood flooring refinished recently, new doors, dual pane windows throughout & new recessed lighting too! The home has a remodeled kitchen, NEW EVERYTHING! The primary bedroom has new carpet flooring & an en-suite bath with new tile flooring. Additions made include the laundry area & the primary bedroom with en-suite bath, where all added with proper permits. Property has a new roof, as well as newly done smooth stucco & new electrical (except living & 1 bed) was recently done to the front of the home & ADU. Great for generating extra income, the property has a 1 car garage that was converted in an ADU that comes with its own separate address, all with proper permits. The ADU has a new roof, new kitchen & new bath. The ADU also has a mini split AC unit that was just installed in 2021. Everything is brand new! There is a tankless water heater & an upgraded panel - now a 200 amp panel. New gutters & rain barrels, new landscaping & an automated irrigation throughout the property done 2021. New plumbing (except for Jack & Jill) was also recently done. The main homes foundation was renovated in 2020.


Map

Listing information courtesy of: Nick Khachian, JohnHart Real Estate *Based on information from the Association of REALTORS/Multiple Listing as of 10/20/2021 and/or other sources. Display of MLS data is deemed reliable but is not guaranteed accurate by the MLS. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.