8750 WYNGATE Street #32, Sunland, CA 91040

$239,500 Sold
  • 8750 WYNGATE Street #32, Sunland, CA 91040 | Photo 0
  • 8750 WYNGATE Street #32, Sunland, CA 91040 | Photo 1
  • 8750 WYNGATE Street #32, Sunland, CA 91040 | Photo 2
  • 8750 WYNGATE Street #32, Sunland, CA 91040 | Photo 3
  • 8750 WYNGATE Street #32, Sunland, CA 91040 | Photo 4
  • 8750 WYNGATE Street #32, Sunland, CA 91040 | Photo 5
  • 8750 WYNGATE Street #32, Sunland, CA 91040 | Photo 6
  • 8750 WYNGATE Street #32, Sunland, CA 91040 | Photo 7
  • 8750 WYNGATE Street #32, Sunland, CA 91040 | Photo 8
  • 8750 WYNGATE Street #32, Sunland, CA 91040 | Photo 9
  • 8750 WYNGATE Street #32, Sunland, CA 91040 | Photo 10
  • 8750 WYNGATE Street #32, Sunland, CA 91040 | Photo 11
  • 8750 WYNGATE Street #32, Sunland, CA 91040 | Photo 12
  • 8750 WYNGATE Street #32, Sunland, CA 91040 | Photo 13
  • 8750 WYNGATE Street #32, Sunland, CA 91040 | Photo 14
  • 8750 WYNGATE Street #32, Sunland, CA 91040 | Photo 15
  • 8750 WYNGATE Street #32, Sunland, CA 91040 | Photo 16
  • 8750 WYNGATE Street #32, Sunland, CA 91040 | Photo 17
  • 8750 WYNGATE Street #32, Sunland, CA 91040 | Photo 18
  • 8750 WYNGATE Street #32, Sunland, CA 91040 | Photo 19
  • 8750 WYNGATE Street #32, Sunland, CA 91040 | Photo 20
  • 8750 WYNGATE Street #32, Sunland, CA 91040 | Photo 21
  • 8750 WYNGATE Street #32, Sunland, CA 91040 | Photo 22
  • 8750 WYNGATE Street #32, Sunland, CA 91040 | Photo 23
  • 8750 WYNGATE Street #32, Sunland, CA 91040 | Photo 24
  • 8750 WYNGATE Street #32, Sunland, CA 91040 | Photo 25
  • 8750 WYNGATE Street #32, Sunland, CA 91040 | Photo 26
  • MLS: B2107626
  • Year Built: 1974
  • Type: Residential
  • Subtype: Townhouse
  • County: Los Angeles
  • Status: Sold
  • Price: $239,500
  • Structure Size: 10,500 ft2
  • 2 Bed
  • 2 Bath

Description

This Bank Owned 2 bedroom 2 bath 1050 Square Foot two story townhome with private patio and 2 car garage is within lush landscape and serene setting of the Alpine Meadow's Townhome complex. Complex amenities include swimming pool, spa, and both tennis and basketball courts, all within a short distance of unit. Additional areas include a clubhouse, a pooch/putting green area.


Map

Listing information courtesy of: Nick Khachian, JohnHart Real Estate *Based on information from the Association of REALTORS/Multiple Listing as of 07/24/2020 and/or other sources. Display of MLS data is deemed reliable but is not guaranteed accurate by the MLS. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.