4890 Forest Oaks Avenue, Banning, CA 92220

$362,200 Sold
  • 4890 Forest Oaks Avenue, Banning, CA 92220 | Photo 0
  • 4890 Forest Oaks Avenue, Banning, CA 92220 | Photo 1
  • 4890 Forest Oaks Avenue, Banning, CA 92220 | Photo 2
  • 4890 Forest Oaks Avenue, Banning, CA 92220 | Photo 3
  • 4890 Forest Oaks Avenue, Banning, CA 92220 | Photo 4
  • 4890 Forest Oaks Avenue, Banning, CA 92220 | Photo 5
  • 4890 Forest Oaks Avenue, Banning, CA 92220 | Photo 6
  • 4890 Forest Oaks Avenue, Banning, CA 92220 | Photo 7
  • 4890 Forest Oaks Avenue, Banning, CA 92220 | Photo 8
  • 4890 Forest Oaks Avenue, Banning, CA 92220 | Photo 9
  • 4890 Forest Oaks Avenue, Banning, CA 92220 | Photo 10
  • 4890 Forest Oaks Avenue, Banning, CA 92220 | Photo 11
  • 4890 Forest Oaks Avenue, Banning, CA 92220 | Photo 12
  • 4890 Forest Oaks Avenue, Banning, CA 92220 | Photo 13
  • 4890 Forest Oaks Avenue, Banning, CA 92220 | Photo 14
  • 4890 Forest Oaks Avenue, Banning, CA 92220 | Photo 15
  • 4890 Forest Oaks Avenue, Banning, CA 92220 | Photo 16
  • 4890 Forest Oaks Avenue, Banning, CA 92220 | Photo 17
  • 4890 Forest Oaks Avenue, Banning, CA 92220 | Photo 18
  • 4890 Forest Oaks Avenue, Banning, CA 92220 | Photo 19
  • 4890 Forest Oaks Avenue, Banning, CA 92220 | Photo 20
  • 4890 Forest Oaks Avenue, Banning, CA 92220 | Photo 21
  • 4890 Forest Oaks Avenue, Banning, CA 92220 | Photo 22
  • 4890 Forest Oaks Avenue, Banning, CA 92220 | Photo 23
  • 4890 Forest Oaks Avenue, Banning, CA 92220 | Photo 24
  • 4890 Forest Oaks Avenue, Banning, CA 92220 | Photo 25
  • 4890 Forest Oaks Avenue, Banning, CA 92220 | Photo 26
  • 4890 Forest Oaks Avenue, Banning, CA 92220 | Photo 27
  • 4890 Forest Oaks Avenue, Banning, CA 92220 | Photo 28
  • 4890 Forest Oaks Avenue, Banning, CA 92220 | Photo 29
  • 4890 Forest Oaks Avenue, Banning, CA 92220 | Photo 30
  • 4890 Forest Oaks Avenue, Banning, CA 92220 | Photo 31
  • 4890 Forest Oaks Avenue, Banning, CA 92220 | Photo 32
  • 4890 Forest Oaks Avenue, Banning, CA 92220 | Photo 33
  • 4890 Forest Oaks Avenue, Banning, CA 92220 | Photo 34
  • 4890 Forest Oaks Avenue, Banning, CA 92220 | Photo 35
  • 4890 Forest Oaks Avenue, Banning, CA 92220 | Photo 36
  • MLS: EV22197619
  • Year Built: 1989
  • Type: Residential
  • Subtype: SingleFamily
  • County: Riverside
  • Status: Sold
  • Price: $362,200
  • Structure Size: 20,390 ft2
  • Lot Size: 4,792 ft2
  • 2 Bed
  • 3 Bath

Description

Sun Lakes Country Club Resort Living for 55 and over located in a Wonderful Golf Course Community. This home is the popular Resort Series Marbella #400 model floor plan at 2,039 square feet with a newly installed A/C unit. The Spanish interior design shows off a beautiful tile floor and the theme continues throughout the home. This awesome floor plan has a downstairs master suite with a walk-in closet. The master bathroom has a step-in shower and dual sinks. The "library" is also located on 1st floor along with the 2nd bedroom. As you enter the home, you'll find the formal living and formal dining rooms with a large bay window that faces north. Kitchen and family rooms give you that family feel. Cooking and visiting that many look for in a home. The gas fireplace has a beautiful Spanish style mantel. Home also offers an inside laundry room. Upstairs you'll find the loft, 3rd full bathroom and an extra room. The garage is also oversized with a Golf Cart /work area. Sun Lakes Country Club is located near shopping, entertainment and restaurants with Morongo Casino and Desert Hills Premium Shopping Mall 15 minutes east on HWY 10. Some of the amenities in Sun Lakes are Championship Golf Course, Executive Golf Course, 3 Club Houses, Restaurant & Lounge, Tennis, Swimming inside and outside, Bocce Ball, Pickle Ball / Paddle Ball and 3 Gyms. There are also many, many clubs to join such as: Art League, Bowling League, Western Dance, Pinochle, Canasta or the Garden club just to name a few. All an Active Adult could ask for.


Map

Listing information courtesy of: Marine Janikyan, Nick Khachian, JohnHart Real Estate *Based on information from the Association of REALTORS/Multiple Listing as of 03/31/2023 and/or other sources. Display of MLS data is deemed reliable but is not guaranteed accurate by the MLS. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.